|
|
 | | Tonight | Lo: 65°F | | Partly cloudy. Lows in the mid 60s. South winds 5 to 10 mph. |
|
 | | Sunday | Hi: 89°F | | Becoming partly cloudy. Highs in the upper 80s. South winds 5 mph. |
|
 | | Sunday Night | Lo: 69°F | | Increasing clouds with a 20 percent chance of showers and thunderstorms after midnight. Lows in the upper 60s. East winds 5 mph becoming south after midnight. |
|
 | | Monday | Hi: 89°F | | Mostly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the upper 80s. Northwest winds 5 mph. |
|
 | | Monday Night | Lo: 65°F | | Mostly cloudy with chance of showers and thunderstorms in the evening...Then partly cloudy with slight chance of showers and thunderstorms after midnight. Lows in the mid 60s. North winds 5 mph. Chance of precipitation 30 percent. |
|
 | | Tuesday | Hi: 89°F | | Partly cloudy. A 20 percent chance of showers and thunderstorms in the morning. Highs in the upper 80s. |
|
 | | Tuesday Night | Lo: 65°F | | Partly cloudy. Lows in the mid 60s. |
|
 | | Wednesday | Hi: 89°F | | Partly cloudy. Highs in the upper 80s. |
|
 | | Wednesday Night | Lo: 65°F | | Partly cloudy. Lows in the mid 60s. |
|
 | | Thursday | Hi: 90°F | | Partly cloudy. Highs around 90. |
|
 | | Thursday Night | Lo: 69°F | | Partly cloudy. Lows in the upper 60s. |
|
 | | Friday | Hi: 90°F | | Partly cloudy. Highs around 90. |
|
 | | Friday Night | Lo: 69°F | | Partly cloudy. Lows in the upper 60s. |
|
 | | Saturday | Hi: 91°F | | Partly cloudy in the morning then clearing. Highs in the lower 90s. |
|
|
|
|
|
|
Never make life threatening decisions based on information that you get from this or any other website, text message service or other service on a mobile phone. Always rely on and listen to your local radio, television or emergency weather radio for the latest details concerning the weather.
©2011 RTI Media Inc. All Rights Reserved
|